| Ref. Sale Price | ¥34,800,000 | Address | Aichi Nagoya-Higashi Yadaminami 1Chome 1-16 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Chuosen (Nagoya - Shiojiri) Oozone (6 min) |
| Area Size Range | 72.62㎡ ~ 97.7㎡ | Built Year/Month | May 2007 |
| Ref. MGMT Fee | ¥ 10,320 | Ref. Repair Funds | ¥ 10,890 |
| Bldg. Structure | RC | Floor | 15 Stories |
| Total Unit Num. | 52 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.