| Ref. Sale Price | ¥- | Address | Aichi Nagoya-Meito Akegaoka 67 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Linimo Fujigaoka (8 min) |
| Area Size Range | 72.08㎡ ~ 84.76㎡ | Built Year/Month | Feb 1999 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 23 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.