| Ref. Sale Price | ¥13,470,000 | Address | Fukushima Aizuwakamatsu Asahimachi 1-40 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Banetsuhisagasisen (Koriyama - Aizuwakamatsu) Aidzuwakamatsu (22 min) |
| Area Size Range | 57.24㎡ ~ 75.09㎡ | Built Year/Month | Oct 1997 |
| Ref. MGMT Fee | ¥ 7,580 | Ref. Repair Funds | ¥ 10,000 |
| Bldg. Structure | SRC | Floor | 9 Stories |
| Total Unit Num. | 64 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.