| Ref. Sale Price | ¥41,300,000 | Address | Nagano Kitasaku-Karuizawa Ooazanagakurasiozawa2 598-13 |
|---|---|---|---|
| Ref. Rent Price | ¥678,000 | Stations Nearby | |
| Area Size Range | 74.72㎡ ~ 136.7㎡ | Built Year/Month | Jul 1992 |
| Ref. MGMT Fee | ¥ 25,580 | Ref. Repair Funds | ¥ 22,420 |
| Bldg. Structure | RC | Floor | 2 Stories |
| Total Unit Num. | 27 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.