| Ref. Sale Price | ¥15,400,000 | Address | Aichi Nagoya-Nakagawa Yaguma 1Chome 3-19 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Hamamatsu - Gifu) Kanayama (9 min) |
| Area Size Range | 57.51㎡ ~ 61.53㎡ | Built Year/Month | Sep 1993 |
| Ref. MGMT Fee | ¥ 5,020 | Ref. Repair Funds | ¥ 8,400 |
| Bldg. Structure | SRC | Floor | 10 Stories |
| Total Unit Num. | 19 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.