| Ref. Sale Price | ¥33,880,000 | Address | Aichi Nagoya-Showa Takikawachiyo 47-147 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Meijo Yagoto (7 min) |
| Area Size Range | 84.17㎡ ~ 99.42㎡ | Built Year/Month | May 1992 |
| Ref. MGMT Fee | ¥ 9,500 | Ref. Repair Funds | ¥ 11,600 |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 85 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.