| Ref. Sale Price | ¥13,800,000 | Address | Aichi Nagoya-Minato Kogasu 3Chome 1010 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Aonamisen Kohoku |
| Area Size Range | 77.16㎡ ~ 81.47㎡ | Built Year/Month | Mar 1986 |
| Ref. MGMT Fee | ¥ 9,920 | Ref. Repair Funds | ¥ 11,800 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 25 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.