| Ref. Sale Price | ¥22,850,000 | Address | Fukuoka Kitakyushu-Kokuraminami Tsudashimmachi 1Chome 4-3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Nipposen (Mojiko - Saiki) Shimosone (9 min) |
| Area Size Range | 69.04㎡ ~ 87.79㎡ | Built Year/Month | May 2005 |
| Ref. MGMT Fee | ¥ 4,500 | Ref. Repair Funds | ¥ 9,080 |
| Bldg. Structure | SRC | Floor | 14 Stories |
| Total Unit Num. | 78 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.