| Ref. Sale Price | ¥28,300,000 | Address | Hyogo Kobe-Higashinada Nishiokamoto 1Chome 9-8 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Osaka - Kobe) Sumiyoshi (10 min) |
| Area Size Range | 54.26㎡ ~ 60.26㎡ | Built Year/Month | Dec 1995 |
| Ref. MGMT Fee | ¥ 12,100 | Ref. Repair Funds | ¥ 13,500 |
| Bldg. Structure | SRC | Floor | 5 Stories |
| Total Unit Num. | 18 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.