| Ref. Sale Price | ¥23,000,000 | Address | Hyogo Kobe-Hyogo Kamisawadori 2Chome 1-10 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | God Citizen Arimasen Minatogawa (2 min) |
| Area Size Range | 57.71㎡ ~ 60.65㎡ | Built Year/Month | Jan 1996 |
| Ref. MGMT Fee | ¥ 8,450 | Ref. Repair Funds | ¥ 13,510 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 32 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.