| Ref. Sale Price | ¥25,530,000 | Address | Tokyo Toshima Sugamo 3Chome 24-3 |
|---|---|---|---|
| Ref. Rent Price | ¥62,000 | Stations Nearby | Yamanotesen Sugamo (3 min) |
| Area Size Range | 16.53㎡ ~ 110.63㎡ | Built Year/Month | Mar 1990 |
| Ref. MGMT Fee | ¥ 10,800 | Ref. Repair Funds | ¥ 10,800 |
| Bldg. Structure | SRC | Floor | 9 Stories |
| Total Unit Num. | 46 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.