| Ref. Sale Price | ¥133,330,000 | Address | Tokyo Toshima Komagomi 1Chome 10-15 |
|---|---|---|---|
| Ref. Rent Price | ¥255,000 | Stations Nearby | Yamanotesen Komagome (5 min) |
| Area Size Range | 62.36㎡ ~ 108.16㎡ | Built Year/Month | Oct 1998 |
| Ref. MGMT Fee | ¥ 14,800 | Ref. Repair Funds | ¥ 12,600 |
| Bldg. Structure | SRC | Floor | 13 Stories |
| Total Unit Num. | 83 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.