| Ref. Sale Price | ¥74,800,000 | Address | Tokyo Toshima Ikebukurohonchiyo 2Chome 12-2 |
|---|---|---|---|
| Ref. Rent Price | ¥59,000 | Stations Nearby | Tobu-Tojosen Kitaikebukuro (8 min) |
| Area Size Range | 17.87㎡ ~ 94.22㎡ | Built Year/Month | Dec 1988 |
| Ref. MGMT Fee | ¥ 25,800 | Ref. Repair Funds | ¥ 39,230 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 23 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.