| Ref. Sale Price | ¥8,750,000 | Address | Tokyo Toshima Minaminagasaki 6Chome 7-10 |
|---|---|---|---|
| Ref. Rent Price | ¥67,000 | Stations Nearby | Seibu-Kebukurosen Higashinagasaki (7 min) |
| Area Size Range | 20.6㎡ ~ 34.44㎡ | Built Year/Month | Jul 1971 |
| Ref. MGMT Fee | ¥ 2,000 | Ref. Repair Funds | ¥ 8,000 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 31 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.