| Ref. Sale Price | ¥11,590,000 | Address | Aichi Tokai Kagiyamachi 32-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Kouwasen Takayokosuka (15 min) |
| Area Size Range | 71.37㎡ ~ 81.77㎡ | Built Year/Month | Oct 1993 |
| Ref. MGMT Fee | ¥ 9,800 | Ref. Repair Funds | ¥ 15,000 |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 49 units | Land Use | USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.