| Ref. Sale Price | ¥18,800,000 | Address | Aichi Nagoya-Tenpaku Uedahigashi 1Chome 1008 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tsurumai Hara (15 min) |
| Area Size Range | 72.56㎡ ~ 83.24㎡ | Built Year/Month | Feb 1995 |
| Ref. MGMT Fee | ¥ 8,700 | Ref. Repair Funds | ¥ 8,420 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 26 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.