| Ref. Sale Price | ¥22,000,000 | Address | Aichi Toyohashi Kusamachiyo 80-3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyohashi Railroadsen Minamisakae (8 min) |
| Area Size Range | 82.95㎡ ~ 97.3㎡ | Built Year/Month | Nov 2010 |
| Ref. MGMT Fee | ¥ 5,200 | Ref. Repair Funds | ¥ 9,800 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 66 units | Land Use | Industrial zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.