| Ref. Sale Price | ¥59,740,000 | Address | Tokyo Toshima Kamikebukuro 2Chome 40-12 |
|---|---|---|---|
| Ref. Rent Price | ¥194,000 | Stations Nearby | Tobu-Tojosen Kitaikebukuro (9 min) |
| Area Size Range | 52.72㎡ ~ 60.23㎡ | Built Year/Month | Oct 1998 |
| Ref. MGMT Fee | ¥ 18,600 | Ref. Repair Funds | ¥ 15,820 |
| Bldg. Structure | SRC | Floor | 13 Stories |
| Total Unit Num. | 23 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.