| Ref. Sale Price | ¥31,880,000 | Address | Tokyo Toshima Kamikebukuro 1Chome 38-11 |
|---|---|---|---|
| Ref. Rent Price | ¥116,000 | Stations Nearby | Tobu-Tojosen Kitaikebukuro (9 min) |
| Area Size Range | 17.28㎡ ~ 46.44㎡ | Built Year/Month | Feb 1977 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 27 units | Land Use | Neighborhood Commercial Zone , Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.