| Ref. Sale Price | ¥23,800,000 | Address | Fukuoka Kitakyushu-Yahatahigashi Shiyowa 2Chome 8-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 73.6㎡ ~ 90.48㎡ | Built Year/Month | Feb 2009 |
| Ref. MGMT Fee | ¥ 8,400 | Ref. Repair Funds | ¥ 8,710 |
| Bldg. Structure | SRC | Floor | 12 Stories |
| Total Unit Num. | 31 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.