| Ref. Sale Price | ¥9,480,000 | Address | Fukuoka Kitakyushu-Kokurakita Midorigaoka 1Chome 10-30 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Kagoshimasen (Shimonoseki/Mojiko - Hakata) Nishikokura |
| Area Size Range | 78.87㎡ ~ 102.27㎡ | Built Year/Month | Sep 1983 |
| Ref. MGMT Fee | ¥ 8,070 | Ref. Repair Funds | ¥ 14,330 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 26 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.