| Ref. Sale Price | ¥27,350,000 | Address | Tokyo Itabashi Nakadai 3Chome 11-10 |
|---|---|---|---|
| Ref. Rent Price | ¥95,000 | Stations Nearby | Tobu-Tojosen Kamiitabashi (12 min) |
| Area Size Range | 49.5㎡ ~ 164.85㎡ | Built Year/Month | May 1975 |
| Ref. MGMT Fee | ¥ 7,400 | Ref. Repair Funds | ¥ 14,180 |
| Bldg. Structure | SRC | Floor | 7 Stories |
| Total Unit Num. | 218 units | Land Use | Category II Residential Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.