| Ref. Sale Price | ¥4,560,000 | Address | Hyogo Kobe-Kita Midorichiyo 2Chome 1-40 |
|---|---|---|---|
| Ref. Rent Price | ¥44,000 | Stations Nearby | God Citizen Arimasen Yamanomachi (4 min) |
| Area Size Range | 32.56㎡ ~ 68.27㎡ | Built Year/Month | Dec 1969 |
| Ref. MGMT Fee | ¥ 5,000 | Ref. Repair Funds | ¥ 2,500 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 32 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.