| Ref. Sale Price | ¥29,360,000 | Address | Hyogo Kobe-Chuo Nakashimadori 1Chome 1-25 |
|---|---|---|---|
| Ref. Rent Price | ¥121,000 | Stations Nearby | Tokaidosen (Osaka - Kobe) Nada (14 min) |
| Area Size Range | 60.1㎡ ~ 99.11㎡ | Built Year/Month | Jul 1982 |
| Ref. MGMT Fee | ¥ 11,060 | Ref. Repair Funds | ¥ 11,950 |
| Bldg. Structure | SRC | Floor | 9 Stories |
| Total Unit Num. | 82 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.