| Ref. Sale Price | ¥78,800,000 | Address | Kyoto Kyoto-Nakagyo Sugiyachiyo 636-1 |
|---|---|---|---|
| Ref. Rent Price | ¥167,000 | Stations Nearby | Karasuma Marutamachi (7 min) |
| Area Size Range | 54.43㎡ ~ 75.18㎡ | Built Year/Month | Sep 1999 |
| Ref. MGMT Fee | ¥ 12,600 | Ref. Repair Funds | ¥ 16,470 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 25 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.