| Ref. Sale Price | ¥45,800,000 | Address | Tokyo Katsushika Kamakura 3Chome 28-25 |
|---|---|---|---|
| Ref. Rent Price | ¥180,000 | Stations Nearby | Kitaso-Sen Shinshibamata (3 min) |
| Area Size Range | 61.54㎡ ~ 89.33㎡ | Built Year/Month | Sep 2002 |
| Ref. MGMT Fee | ¥ 14,580 | Ref. Repair Funds | ¥ 15,640 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 92 units | Land Use | Neighborhood Commercial Zone , Category II Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.