| Ref. Sale Price | ¥33,890,000 | Address | Kanagawa Yokohama-Minami Idogayashimomachi 13-8 |
|---|---|---|---|
| Ref. Rent Price | ¥136,000 | Stations Nearby | Yokohama Blue Maita (6 min) |
| Area Size Range | 61.6㎡ ~ 71.96㎡ | Built Year/Month | Jan 1993 |
| Ref. MGMT Fee | ¥ 6,470 | Ref. Repair Funds | ¥ 10,470 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 40 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.