| Ref. Sale Price | ¥11,800,000 | Address | Aichi Nagoya-Minato Shiyotokuchiyo 3Chome 9 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 64.85㎡ ~ 64.85㎡ | Built Year/Month | Nov 1986 |
| Ref. MGMT Fee | ¥ 13,000 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 6 Stories |
| Total Unit Num. | 16 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.