| Ref. Sale Price | ¥40,000,000 | Address | Fukuoka Fukuoka-Jonan Befu 4Chome 10-7 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Fukuoka Nanakumasen Beppu (10 min) |
| Area Size Range | 60.8㎡ ~ 85.66㎡ | Built Year/Month | Mar 1997 |
| Ref. MGMT Fee | ¥ 17,920 | Ref. Repair Funds | ¥ 22,210 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 20 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.