| Ref. Sale Price | ¥60,460,000 | Address | Aichi Nagoya-Higashi Tokugawa 1Chome 10-7 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sakuradorisen Takaoka (20 min) |
| Area Size Range | 81.52㎡ ~ 95.37㎡ | Built Year/Month | Oct 2003 |
| Ref. MGMT Fee | ¥ 6,300 | Ref. Repair Funds | ¥ 15,100 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 23 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.