| Ref. Sale Price | ¥10,800,000 | Address | Aichi Nagoya-Nakagawa Sukemitsu 3Chome 1009 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Nagoyasen Fushiya (10 min) |
| Area Size Range | 59.82㎡ ~ 66.12㎡ | Built Year/Month | Apr 1982 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ 12,000 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 12 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.