| Ref. Sale Price | ¥26,800,000 | Address | Aichi Obu Momoyamachiyo 1Chome 173 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Hamamatsu - Gifu) Oobu (15 min) |
| Area Size Range | 69.09㎡ ~ 72.39㎡ | Built Year/Month | Nov 1995 |
| Ref. MGMT Fee | ¥ 6,500 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 24 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.