| Ref. Sale Price | ¥3,490,000 | Address | Aichi Owariasahi Nagasakachiyominamiyama 2874-145 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 61.54㎡ ~ 63.04㎡ | Built Year/Month | Mar 1975 |
| Ref. MGMT Fee | ¥ 3,000 | Ref. Repair Funds | ¥ 10,000 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 129 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.