| Ref. Sale Price | ¥22,500,000 | Address | Aichi Toyokawa Suwa 3Chome 241 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokawasen Suwachou (8 min) |
| Area Size Range | 77.86㎡ ~ 89.51㎡ | Built Year/Month | Nov 2005 |
| Ref. MGMT Fee | ¥ 8,200 | Ref. Repair Funds | ¥ 11,000 |
| Bldg. Structure | RC | Floor | 13 Stories |
| Total Unit Num. | 37 units | Land Use | Category II Residential Zone , Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.