| Ref. Sale Price | ¥14,800,000 | Address | Aichi Nagoya-Tenpaku Yagotoyama 421 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Meijo Yagoto (8 min) |
| Area Size Range | 63.5㎡ ~ 120.63㎡ | Built Year/Month | Apr 1979 |
| Ref. MGMT Fee | ¥ 7,650 | Ref. Repair Funds | ¥ 6,700 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 71 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.