| Ref. Sale Price | ¥62,380,000 | Address | Kyoto Kyoto-Kamigyo Furukichiyo 410-9 |
|---|---|---|---|
| Ref. Rent Price | ¥200,000 | Stations Nearby | Karasuma Imadegawa (10 min) |
| Area Size Range | 62.63㎡ ~ 94.79㎡ | Built Year/Month | Jun 2001 |
| Ref. MGMT Fee | ¥ 7,380 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 50 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.