| Ref. Sale Price | ¥37,980,000 | Address | Aichi Nagoya-Chikusa Koyochiyo 2Chome 9-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Higashiyamasen Ikeshita (8 min) |
| Area Size Range | 71.91㎡ ~ 98.6㎡ | Built Year/Month | Nov 2000 |
| Ref. MGMT Fee | ¥ 9,500 | Ref. Repair Funds | ¥ 18,700 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 26 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.