| Ref. Sale Price | ¥8,800,000 | Address | Hyogo Kobe-Higashinada Sumiyoshimiyamachi 3Chome 10-17 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Osaka - Kobe) Sumiyoshi (4 min) |
| Area Size Range | 45.3㎡ ~ 54.06㎡ | Built Year/Month | Apr 1982 |
| Ref. MGMT Fee | ¥ 3,000 | Ref. Repair Funds | ¥ 8,150 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 12 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.