| Ref. Sale Price | ¥13,320,000 | Address | Aichi Nagoya-Nishi Kodama 1Chome 10-27 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tsurumai Joushin (6 min) |
| Area Size Range | 67.74㎡ ~ 115.17㎡ | Built Year/Month | Mar 1981 |
| Ref. MGMT Fee | ¥ 6,500 | Ref. Repair Funds | ¥ 7,257 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 31 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.