| Ref. Sale Price | ¥14,460,000 | Address | Aichi Toyohashi Yayoimachi 10-2 |
|---|---|---|---|
| Ref. Rent Price | ¥90,000 | Stations Nearby | Toyohashi Railroadsen Minamisakae (4 min) |
| Area Size Range | 63.09㎡ ~ 97.46㎡ | Built Year/Month | Dec 1987 |
| Ref. MGMT Fee | ¥ 3,500 | Ref. Repair Funds | ¥ 8,600 |
| Bldg. Structure | SRC | Floor | 13 Stories |
| Total Unit Num. | 72 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.