| Ref. Sale Price | ¥17,830,000 | Address | Ooita Beppu Baba 2615-3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Nipposen (Mojiko - Saiki) Beppudaigaku (40 min) |
| Area Size Range | 66.72㎡ ~ 96.63㎡ | Built Year/Month | Nov 2003 |
| Ref. MGMT Fee | ¥ 11,300 | Ref. Repair Funds | ¥ 4,300 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 44 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.