| Ref. Sale Price | ¥35,500,000 | Address | Aichi Nagoya-Showa Komagatachiyo 2Chome 60-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tsurumai Kawana (4 min) |
| Area Size Range | 60.26㎡ ~ 88.27㎡ | Built Year/Month | Aug 1999 |
| Ref. MGMT Fee | ¥ 12,650 | Ref. Repair Funds | ¥ 17,160 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 19 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.