| Ref. Sale Price | ¥17,370,000 | Address | Aichi Nagoya-Minami Yutaka 2Chome 26-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokonamesen Doutoku (6 min) |
| Area Size Range | 63.62㎡ ~ 69.07㎡ | Built Year/Month | May 1995 |
| Ref. MGMT Fee | ¥ 16,350 | Ref. Repair Funds | ¥ 10,000 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 17 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.