| Ref. Sale Price | ¥30,130,000 | Address | Tokyo Suginami Amanuma 2Chome 42-23 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Chuosen (Express) Ogikubo (12 min) |
| Area Size Range | 31.59㎡ ~ 45.68㎡ | Built Year/Month | Nov 1977 |
| Ref. MGMT Fee | ¥ 16,580 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 46 units | Land Use | Category I Exclusive Low Rise Residential Zone , Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.