| Ref. Sale Price | ¥22,070,000 | Address | Hyogo Sanda Mukogaoka 7Chome 4-A1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Park Citysen Furawātaun (4 min) |
| Area Size Range | 106.66㎡ ~ 128.67㎡ | Built Year/Month | Jan 1994 |
| Ref. MGMT Fee | ¥ 16,530 | Ref. Repair Funds | ¥ 6,200 |
| Bldg. Structure | SRC | Floor | 12 Stories |
| Total Unit Num. | 242 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.