| Ref. Sale Price | ¥26,350,000 | Address | Aichi Nagoya-Chikusa Chiyodabashi 1Chome 1-9 |
|---|---|---|---|
| Ref. Rent Price | ¥109,000 | Stations Nearby | Meijo Chayagasaka (9 min) |
| Area Size Range | 66.13㎡ ~ 77.22㎡ | Built Year/Month | Jan 2002 |
| Ref. MGMT Fee | ¥ 6,800 | Ref. Repair Funds | ¥ 12,100 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 48 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.