| Ref. Sale Price | ¥69,350,000 | Address | Kyoto Kyoto-Nakagyo Koromonotanachiyo 50 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Karasuma Karasumaoike (6 min) |
| Area Size Range | 51.83㎡ ~ 87.63㎡ | Built Year/Month | Jun 1998 |
| Ref. MGMT Fee | ¥ 11,400 | Ref. Repair Funds | ¥ 15,100 |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 41 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.