| Ref. Sale Price | ¥35,850,000 | Address | Kyoto Kyotanabe Yamate Minami 1Chome 1-1 |
|---|---|---|---|
| Ref. Rent Price | ¥160,000 | Stations Nearby | Katamachisen Matsuiyamate (5 min) |
| Area Size Range | 75.38㎡ ~ 110.33㎡ | Built Year/Month | Mar 2006 |
| Ref. MGMT Fee | ¥ 7,230 | Ref. Repair Funds | ¥ 12,060 |
| Bldg. Structure | SRC | Floor | 5 Stories |
| Total Unit Num. | 102 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.