| Ref. Sale Price | ¥109,800,000 | Address | Tokyo Meguro Himonya 3Chome 9-22 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokosen Toritsudaigaku (12 min) |
| Area Size Range | 56.4㎡ ~ 108.91㎡ | Built Year/Month | Mar 1995 |
| Ref. MGMT Fee | ¥ 11,580 | Ref. Repair Funds | ¥ 17,403 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 26 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.