| Ref. Sale Price | ¥- | Address | Tokyo Koto Minamisuna 4Chome 11-9 |
|---|---|---|---|
| Ref. Rent Price | ¥160,000 | Stations Nearby | Tozaisen Minamisunamachi (9 min) |
| Area Size Range | 53.82㎡ ~ 75.02㎡ | Built Year/Month | Oct 2003 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 55 units | Land Use | Semi Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.